| # | Country | Value |
|---|---|---|
| 1 | Austria | 17 |
| 2 | Switzerland | 13 |
| 3 | United States | 11 |
| 4 | Germany | 4 |
| 5 | Croatia | 3 |
| 5 | Sweden | 3 |
| 7 | Canada | 2 |
| 7 | Italy | 2 |
| 7 | Liechtenstein | 2 |
| 10 | France | 1 |
| 10 | Slovakia | 1 |
| 10 | Slovenia | 1 |
Source: Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) — Ski World Cup overall (women) — Statlas Research · Unit: titles · Year: 2026 · 12 entries