| Indicator | Source | Years | File |
|---|---|---|---|
Birth rate Per 1,000 people | World Bank | 1960–2024 | CSV |
Death rate Per 1,000 people | World Bank | 1960–2024 | CSV |
Net migration People | World Bank | 1960–2025 | CSV |
Population aged 0 to 14 % of population | World Bank | 1960–2025 | CSV |
Population aged 65 and over % of population | World Bank | 1960–2025 | CSV |
Population density People per square kilometre | World Bank | 1961–2024 | CSV |
Total fertility rate Children per woman | World Bank | 1960–2024 | CSV |
Total population People | International Monetary Fund | 1950–2031 | CSV |
Urban population % of population | World Bank | 1960–2025 | CSV |
Urban population density People per square mile | Statista | 2025–2025 | CSV |
Extreme poverty % of population | World Bank | 1963–2025 | CSV |
Gini index Index, 0 to 100 | World Bank | 1963–2025 | CSV |
Gross National Income per capita (2017 PPP$) International dollars (PPP, 2017 prices) | United Nations Development Programme | 1990–2023 | CSV |
Human Development Index (HDI) Index, 0 to 1 | United Nations Development Programme | 1990–2023 | CSV |
Agriculture % of GDP | World Bank | 1960–2025 | CSV |
Current account balance % of GDP | World Bank | 1960–2025 | CSV |
Exports % of GDP | World Bank | 1960–2025 | CSV |
Foreign direct investment, net inflows (% of GDP) % of GDP | World Bank | 1970–2025 | CSV |
GDP per capita, current prices US dollars, current prices | International Monetary Fund | 1980–2031 | CSV |
GDP per capita, purchasing power parity International dollars (PPP), current prices | International Monetary Fund | 1980–2031 | CSV |
GDP, current prices, purchasing power parity International dollars (PPP), current prices | International Monetary Fund | 1980–2031 | CSV |
GNI per capita (Atlas method) US dollars, current prices | World Bank | 1962–2025 | CSV |
Gross domestic product (GDP), current prices US dollars, current prices | International Monetary Fund | 1980–2031 | CSV |
Imports % of GDP | World Bank | 1960–2025 | CSV |
Industry % of GDP | World Bank | 1960–2025 | CSV |
Inflation rate (consumer prices, annual %) % | World Bank | 1960–2025 | CSV |
International tourist arrivals People | World Bank | 1995–2020 | CSV |
Inward FDI positions (stock) US dollars, current prices | OECD | 2005–2024 | CSV |
Real GDP growth (annual %) % | International Monetary Fund | 1980–2031 | CSV |
Remittances received % of GDP | World Bank | 1970–2025 | CSV |
Services % of GDP | World Bank | 1960–2025 | CSV |
Trade openness % of GDP | World Bank | 1960–2025 | CSV |
Adult literacy rate % of population 15+ | World Bank | 1970–2024 | CSV |
Primary school enrollment % of official school-age population (gross) | World Bank | 1970–2025 | CSV |
Public spending on education % of GDP | World Bank | 1970–2025 | CSV |
School enrollment, secondary (% gross) % of official school-age population (gross) | World Bank | 1970–2025 | CSV |
Tertiary education enrollment % of official school-age population (gross) | World Bank | 1970–2025 | CSV |
Air pollution (PM2.5) Micrograms per cubic metre | World Bank | 1990–2023 | CSV |
CO2 emissions Million tonnes of CO2 | World Bank | 1970–2024 | CSV |
CO2 emissions per capita Tonnes of CO2 per person | World Bank | 1970–2024 | CSV |
Forest area % of land area | World Bank | 1990–2024 | CSV |
Renewable energy % of final energy consumption | World Bank | 1990–2022 | CSV |
Land area Square kilometres | World Bank | 1961–2024 | CSV |
Health expenditure % of GDP | World Bank | 2000–2024 | CSV |
Health expenditure per person US dollars, current prices | World Bank | 2000–2024 | CSV |
Infant mortality rate Per 1,000 live births | World Bank | 1960–2024 | CSV |
Life expectancy at birth Years | World Bank | 1960–2024 | CSV |
Maternal mortality ratio Per 100,000 live births | World Bank | 1985–2023 | CSV |
Physicians Per 1,000 people | World Bank | 1960–2023 | CSV |
Under-5 mortality rate Per 1,000 live births | World Bank | 1960–2024 | CSV |
Access to electricity % of population | World Bank | 1990–2024 | CSV |
Internet users % of population | World Bank | 1990–2025 | CSV |
Mobile phone subscriptions Per 100 people | World Bank | 1960–2024 | CSV |
Female labour force participation % of female population 15+ | World Bank | 1990–2025 | CSV |
Labour force participation % of population 15+ | World Bank | 1990–2025 | CSV |
Unemployment rate % of labour force | World Bank | 1991–2025 | CSV |
Youth unemployment % of labor force 15-24 | World Bank | 1991–2025 | CSV |
Armed forces personnel People | World Bank | 1985–2020 | CSV |
Military expenditure % of GDP | World Bank | 1960–2025 | CSV |
Military expenditure (US$) US dollars, current prices | World Bank | 1960–2025 | CSV |
Women in parliament % of seats | World Bank | 1997–2025 | CSV |
General government gross debt (% of GDP) % of GDP | International Monetary Fund | 1980–2031 | CSV |
General government net debt (% of GDP) % of GDP | United Nations Development Programme | 1980–2027 | CSV |
Tax revenue % of GDP | World Bank | 1972–2024 | CSV |
Fields Medal laureates (by country of birth) laureates | International Mathematical Union | 1936–2026 | CSV |
Nobel laureates (by country of birth) laureates | Nobel Foundation | 1901–2026 | CSV |
Research and development spending % of GDP | World Bank | 1996–2024 | CSV |
Homicide rate Per 100,000 people | World Bank | 1990–2023 | CSV |
Active satellites (by owner country) satellites | CelesTrak satellite catalog (SATCAT) | 2026–2026 | CSV |
Satellites in orbit (by owner country) satellites | CelesTrak satellite catalog (SATCAT) | 1957–2026 | CSV |
Alpine Ski World Cup overall titles (men) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1967–2026 | CSV |
Alpine Ski World Cup overall titles (women) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1967–2026 | CSV |
Ballon d'Or Féminin wins awards | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 2018–2026 | CSV |
Ballon d'Or wins awards | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1956–2026 | CSV |
Champions League titles (by club country) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1956–2026 | CSV |
Copa América titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1916–2024 | CSV |
Cricket World Cup titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1983–2023 | CSV |
Davis Cup titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 2026–2026 | CSV |
FIBA Basketball World Cup titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1950–2023 | CSV |
FIFA Women's World Cup titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1991–2023 | CSV |
FIFA World Cup titles (men) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1930–2026 | CSV |
Formula One drivers' world titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1950–2025 | CSV |
Golf major championships (men) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 2026–2026 | CSV |
Grand Slam singles titles (men) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1877–2026 | CSV |
Grand Slam singles titles (women) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1884–2026 | CSV |
Handball world titles (men) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1938–2025 | CSV |
Handball world titles (women) titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1957–2025 | CSV |
Mega-events hosted (World Cup + Olympics) editions | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1896–2034 | CSV |
MotoGP / 500cc world titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 2026–2026 | CSV |
Olympic Games hosted (summer + winter) editions | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1896–2034 | CSV |
Olympic gold medals, Summer Games (cumulative) medals | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1896–2024 | CSV |
Olympic gold medals, Winter Games (cumulative) medals | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1924–2026 | CSV |
Olympic medals, Summer Games (cumulative) medals | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1896–2024 | CSV |
Olympic medals, Winter Games (cumulative) medals | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1924–2026 | CSV |
Rugby World Cup titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1987–2023 | CSV |
Summer Olympics hosted editions | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1896–2034 | CSV |
Tour de France wins wins | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1903–2026 | CSV |
UEFA European Championship titles titles | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1960–2024 | CSV |
Winter Olympics hosted editions | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1924–2034 | CSV |
World Cups hosted (men's football) editions | Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) | 1930–2034 | CSV |
Direct URL pattern: /api/export/<indicator-slug> — returns UTF-8 CSV.