| # | Country | Value |
|---|---|---|
| 1 | Austria | 17 |
| 2 | Switzerland | 12 |
| 3 | Italy | 6 |
| 3 | Norway | 6 |
| 5 | Luxembourg | 5 |
| 5 | United States | 5 |
| 7 | France | 4 |
| 8 | Sweden | 3 |
| 9 | Croatia | 1 |
| 9 | Liechtenstein | 1 |
Source: Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) — Ski World Cup overall (men) — Statlas Research · Unit: titles · Year: 2026 · 10 entries