| # | Country | Value |
|---|---|---|
| 1 | Germany | 461 |
| 2 | Norway | 447 |
| 3 | Russia | 384 |
| 4 | United States | 363 |
| 5 | Austria | 269 |
| 6 | Canada | 246 |
| 7 | Sweden | 195 |
| 8 | Switzerland | 191 |
| 9 | Finland | 181 |
| 10 | Italy | 171 |
| 11 | Netherlands | 167 |
| 12 | France | 161 |
| 13 | Japan | 100 |
| 14 | China | 92 |
| 15 | South Korea | 89 |
| 16 | Czechia | 64 |
| 17 | United Kingdom | 39 |
| 18 | Slovenia | 28 |
| 19 | Poland | 27 |
| 20 | Australia | 25 |
| 21 | Belarus | 20 |
| 22 | Latvia | 12 |
| 23 | Croatia | 11 |
| 24 | Hungary | 10 |
| 24 | Liechtenstein | 10 |
| 24 | Slovakia | 10 |
| 27 | Belgium | 9 |
| 27 | Estonia | 9 |
| 27 | Kazakhstan | 9 |
| 27 | New Zealand | 9 |
| 27 | Ukraine | 9 |
| 32 | Bulgaria | 8 |
| 32 | Spain | 8 |
| 34 | Serbia | 4 |
| 35 | Denmark | 2 |
| 35 | Luxembourg | 2 |
| 35 | North Korea | 2 |
| 38 | Brazil | 1 |
| 38 | Georgia | 1 |
| 38 | Romania | 1 |
| 38 | Uzbekistan | 1 |
Source: Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) — Olympic winter medals — Statlas Research · Unit: medals · Year: 2026 · 41 entries