| # | Country | Value |
|---|---|---|
| 1 | Germany | 171 |
| 2 | Norway | 166 |
| 3 | Russia | 139 |
| 4 | United States | 126 |
| 5 | Canada | 82 |
| 6 | Austria | 76 |
| 7 | Sweden | 73 |
| 8 | Switzerland | 69 |
| 9 | Netherlands | 63 |
| 10 | Italy | 52 |
| 11 | France | 50 |
| 12 | Finland | 45 |
| 13 | South Korea | 36 |
| 14 | China | 27 |
| 15 | Japan | 22 |
| 16 | United Kingdom | 15 |
| 17 | Czechia | 14 |
| 18 | Australia | 9 |
| 19 | Belarus | 8 |
| 20 | Poland | 7 |
| 21 | Slovenia | 6 |
| 22 | Croatia | 4 |
| 22 | Estonia | 4 |
| 22 | Slovakia | 4 |
| 25 | Ukraine | 3 |
| 26 | Belgium | 2 |
| 26 | Hungary | 2 |
| 26 | Kazakhstan | 2 |
| 26 | Liechtenstein | 2 |
| 26 | New Zealand | 2 |
| 26 | Spain | 2 |
| 32 | Brazil | 1 |
| 32 | Bulgaria | 1 |
| 32 | Latvia | 1 |
| 32 | Uzbekistan | 1 |
Source: Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) — Olympic winter gold — Statlas Research · Unit: medals · Year: 2026 · 35 entries