| # | Country | Value |
|---|---|---|
| 1 | United States | 286 |
| 2 | United Kingdom | 107 |
| 3 | South Africa | 22 |
| 4 | Australia | 18 |
| 5 | Spain | 10 |
| 6 | Germany | 4 |
| 6 | Ireland | 4 |
| 8 | Argentina | 3 |
| 8 | Fiji | 3 |
| 8 | New Zealand | 3 |
| 8 | Zimbabwe | 3 |
| 12 | Canada | 1 |
| 12 | France | 1 |
| 12 | Italy | 1 |
| 12 | Japan | 1 |
| 12 | South Korea | 1 |
| 12 | Sweden | 1 |
Source: Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) — Golf majors (men) — Statlas Research · Unit: titles · Year: 2026 · 17 entries