| # | Country | Value |
|---|---|---|
| 1 | United Kingdom | 21 |
| 2 | Germany | 12 |
| 3 | Brazil | 8 |
| 4 | Argentina | 5 |
| 5 | Australia | 4 |
| 5 | Austria | 4 |
| 5 | Finland | 4 |
| 5 | France | 4 |
| 5 | Netherlands | 4 |
| 10 | Italy | 3 |
| 11 | Spain | 2 |
| 11 | United States | 2 |
| 13 | Canada | 1 |
| 13 | New Zealand | 1 |
| 13 | South Africa | 1 |
Source: Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) — F1 drivers titles — Statlas Research · Unit: titles · Year: 2025 · 15 entries