| # | Country | Value |
|---|---|---|
| 1 | Argentina | 8 |
| 1 | France | 8 |
| 1 | United Kingdom | 8 |
| 4 | Germany | 7 |
| 4 | Netherlands | 7 |
| 4 | Portugal | 7 |
| 7 | Brazil | 5 |
| 7 | Italy | 5 |
| 9 | Spain | 4 |
| 10 | Russia | 3 |
| 11 | Czechia | 2 |
| 12 | Bulgaria | 1 |
| 12 | Croatia | 1 |
| 12 | Denmark | 1 |
| 12 | Hungary | 1 |
| 12 | Liberia | 1 |
| 12 | Ukraine | 1 |
Source: Official competition results (IOC, FIFA, World Rugby, IHF, FIBA, Grand Slams, FIA, ASO, France Football) — Ballon d'Or wins — Statlas Research · Unit: awards · Year: 2026 · 17 entries