← All lists
Statlas Lists · Culture
The most expensive paintings sold privately
Private sales as reported in the press — prices not officially confirmed
| # | Entry | Year | Reported price (US$ million) | Status |
|---|---|---|---|---|
| 1 | ![]() Interchange Willem de Kooning · Private sale | 2015 | $300.0M | Reported |
| 2 | ![]() The Card Players Paul Cézanne · Private sale | 2011 | $250.0M | Reported |
| 3 | ![]() Nafea Faa Ipoipo? Paul Gauguin · Private sale — price disputed in a 2017 court case | 2014 | $210.0M | Reported |
| 4 | ![]() Number 17A Jackson Pollock · Private sale | 2015 | $200.0M | Reported |
| 5 | ![]() Portrait of Adele Bloch-Bauer I Gustav Klimt · Private sale | 2006 | $135.0M | Reported |
Method
Private sales are not public: prices come from press reports and court documents and should be read as orders of magnitude. Flag = country of birth of the artist (present-day borders).
Sources
Press reports (Artnet, The National, Masterworks compilation) and court records for the Gauguin sale
Verified: public, documented result. Reported: figure published by the press, not officially confirmed. Estimate: no audited figure exists.



